6th Semester Structure
A. Theory | ||||||
Code | Theory | L | T | P | Total | Credits |
HU 601 | Industrial Management | 3 | 0 | 0 | 3 | 3 |
EC 601 | Digital Signal Processing | 3 | 1 | 0 | 4 | 4 |
EC 602 | Computer Communication & Networking | 3 | 1 | 0 | 4 | 4 |
EC 603 | Power Electronics | 3 | 1 | 0 | 4 | 4 |
EC604 | VLSI Circuits & Systems | 3 | 1 | 0 | 4 | 4 |
Total of Theory | 19 | 19 |
B. Practical | ||||||
Code | Practicals | L | T | P | Total | Credits |
EC 691 | Digital Signal Processing Lab | 0 | 0 | 3 | 3 | 2 |
EC694 | VLSI Circuits & Systems Lab | 0 | 0 | 3 | 3 | 2 |
Total of Practicals | 6 | 4 |
C. Sessional | ||||||
Code | Sessionals | L | T | P | Total | Credits |
EC 682 | Seminar-I | 0 | 0 | 3 | 3 | 2 |
EC 683 | Electronic Circuit Design Lab | 0 | 0 | 5 | 5 | 4 |
Total of Sessional | 8 | 6 | ||||
Total of Semester | 33 | 29 |
6 –Week Industrial Training during Summer Vacation
0 comments:
Post a Comment